Pay grades and salaries

We offer a fair and transparent pay structure and a competitive salary.

Successful external candidates will join at the bottom of the advertised pay grade and you will receive an annual increment until you reach the top of your pay grade.

Grade Pay point Salary 2025-26
Apprentice - £25,878
G2 3 £26,861
G2 4 £27,910
G3 2 £30,008
G3 3 £31,059
G3 4 £32,107
G4 2 £33,755
G4 3 £35,038
G4 4 £36,693
G5 1 £37,594
G5 2 £38,864
G5 3 £40,127
G5 4 £41,428
G6 1 £42,662
G6 2 £43,996
G6 3 £45,328
G6 4 £46,662
G7 1 £47,055
G7 2 £48,942
G7 3 £50,830
G7 4 £52,770
G8 1 £54,212
G8 2 £56,100
G8 3 £57,988
G8 4 £59,873
G9 1 £61,762
G9 2 £63,648
G9 3 £65,534
G9 4 £67,422
G10 1 £69,469
G10 2 £71,410
G10 3 £73,349
G10 4 £75,298
G11 1 £77,230
G11 2 £79,169
G11 3 £81,108
G11 4 £83,051
Last updated